| SATTC Vs RTTC |
||||||||||||||||
| April 24th, 2010 |
||||||||||||||||
| NAME | Anh Ngo | Say Lee | Yufeng Li | Duy Duong | Long Le | Vu Nguyen | Hung Doan | Kevin Liam | Tim McGrane | Tri Nguyen | Bao Vue | |||||
| 1 | Chi Lam | 2\3 | 3\0 | 3\1 | 0\3 | 1\3 | 3\1 | |||||||||
| 2 | Kiswanto Thayib | 2\3 | 3\0 | 3\0 | ||||||||||||
| 3 | Quang Bui | 3\2 | 0\3 | 1\3 | 1\3 | 1\3 | 3\2 | 3\1 | 3\0 | |||||||
| 4 | Ilie Acu | 3\0 | 0\3 | 3\1 | 3\0 | 2\3 | 3\2 | 3\0 | ||||||||
| 5 | Tu Nguyen | 0\3 | 0\3 | 1\3 | 0\3 | 0\3 | 3\1 | |||||||||
| 6 | Shashi Sethi | 0\3 | 0\3 | 0\3 | 1\3 | 3\1 | ||||||||||
| 7 | Long Jin | 0\3 | 0\3 | 2\3 | 2\3 | 1\3 | 0\3 | 3\1 | ||||||||
| 8 | Hoang Tran | 0\3 | 0\3 | 1\3 | 0\3 | 3\1 | ||||||||||
| 9 | Joel Lidstrom | 0\3 | 0\3 | 0\3 | 1\3 | 2\3 | 3\0 | |||||||||
| 10 | Tuan Truong | 1\3 | 0\3 | 3\2 | 3\0 | |||||||||||
| 11 | Chris Lam | 0\3 | 1\3 | 3\1 | 2\3 | 3\0 | 2\3 | |||||||||
| 12 | Misha Milosavljevic | 0\3 | 0\3 | 1\3 | 1\3 | 3\1 | 3\2 | 3\0 | ||||||||
| 13 | Norm Hopkins | 0\3 | 3\1 | 0\3 | 3\1 | 2\3 | 3\0 | |||||||||
| 14 | Brenda Nguyen | 0\3 | 0\3 | 2\3 | 3\0 | 3\0 | 3\0 | |||||||||
| 15 | Brandon Lam | 0\3 | 0\3 | 0\3 | 0\3 | 2\3 | ||||||||||
| 16 | Michael Tran | 2\3 | 0\3 | 3\1 | 3\0 | |||||||||||
| 17 | Ben Kubesh | 0\3 | 2\3 | 0\3 | 3\1 | 2\3 | 3\0 | |||||||||
| 18 | Alex Fu | 0\3 | 0\3 | 0\3 | 3\2 | 0\3 | 3\1 | 3\0 | ||||||||
| First score in box is for RTTC player, 2nd is for SATTC player | ||||||||||||||||
