Wednesdays | Weekends |
Apr 1 7-10 PM XNT5 | Sun Apr 5 6- 9 PM |
Apr 8 7- 10 PM | Sun Apr 12 6 - 9 PM |
Apr 15 7-10 PM | Sun Apr 19 6-9 PM XNT5 |
Apr 22 7- 10 PM | Sun Apr 26 6 - 9 PM XNT5 |
Apr 29 7- 10 PM | Sun May 3 6 - 9 PM |
May 6 7 - 10 PM | Sun May 10 6 - 9 PM |
May 13 XNT5 7- 10 PM | Sun May 17 6 - 9 PM XNT5 |
May 20 7 - 10 PM | Sun May 24 6 - 9 PM |
May 27 7 - 10 PM XNT5 | Sat May 30 7-10 PM Note time |
June 3 7 - 10 PM | Sat June 6 7-10 PM Note time |
June 10 7 - 10 PM | Sun June 14 6-9 PM XNT5 |
June 17 7 - 10 PM | Sun June 21 6-9 PM |
June 24 7 - 10 PM | Sat June 27 7-10 PM |
Click here and practice the virtue of patience to get the Field House Schedule
Click Here to Jump to Current Schedule
Check back as this will likely change